![]() |
![]() |
The following pets have been reported as "lost."
| Name | Type | Breed | Color | Size | Date | Sex |
|---|---|---|---|---|---|---|
| Dalton | Dog | Miniature Pinscher | Black/Tan | 02/4/06 | Medium | |
| Pearl | Dog | lab | black | 01/28/06 | Large | |
| Buddy | Dog | Lab/ Chow Mix | Black | 01/23/06 | Large | |
| Gizmo | Cat | Himalayan | cream | 01/20/06 | Medium | |
| Sunshine "Pookie" | Cat | mixed short hair | tan wh str | 01/17/06 | Large |
The following pets have been reported as "found."
| Name | Type | Breed | Color | Size | Date | Sex |
|---|---|---|---|---|---|---|
| Unknown | Dog | Pit Bull | Brn & Blk | Small | 01/26/06 | Female |
| Unknown | Dog | collie | brown/whit | Medium | 01/20/06 | Female |
| Unknown | Dog | pit mix | Blk w/ gry | Medium | 01/15/06 | Female |
| Unknown | Dog | lab mix | yellow | Large | 12/25/05 | Male |
| Obie | Dog | Hound | Bl/ tan | Large | 11/25/05 | Male |
The best way to ensure your pet's safe return is to make sure that your pet wears identification tags and/or has a microchip identification implant. Pets adopted from the shelter have these tiny, life-saving implants. Contact your vet about microchip identification for your current pet.
Columbia Animal Services & Shelter: 803-776-PETS (7387)
Richland County Animal Control: 803-929-6000
Lexington County Animal Services & Shelter: 803-785-8149
|
Organization :: Adoptions :: Animal Control :: Mission :: How To Help :: Contact |